Blocks
Burnt Fees 🔥
246,663.34 BNB
Total of 45,325,063 blocks(Showing blocks between #45325038 to #45325062)
Block | Txn | Validator | Gas Used | Gas Limit | Reward | Burnt Fees (BNB) | |
---|---|---|---|---|---|---|---|
45325062 | 7 secs ago | 114 | Validator : LegendII | 13,080,213 (9%) | 140,000,000 | 0.01942 BNB | 0.00194 BNB |
45325061 | 10 secs ago | 124 | Validator : LegendII | 9,077,925 (6%) | 140,000,000 | 0.01332 BNB | 0.00133 BNB |
45325060 | 13 secs ago | 101 | Validator : LegendII | 11,119,254 (8%) | 140,000,000 | 0.01826 BNB | 0.00182 BNB |
45325059 | 16 secs ago | 115 | Validator : Tranchess | 16,233,541 (12%) | 140,000,000 | 0.02124 BNB | 0.00212 BNB |
45325058 | 19 secs ago | 157 | Validator : Tranchess | 14,710,806 (11%) | 140,000,000 | 0.0199 BNB | 0.00199 BNB |
45325057 | 22 secs ago | 148 | Validator : Tranchess | 12,391,561 (9%) | 140,000,000 | 0.01694 BNB | 0.00169 BNB |
45325056 | 25 secs ago | 144 | Validator : Tranchess | 16,966,821 (12%) | 140,000,000 | 0.02777 BNB | 0.00277 BNB |
45325055 | 28 secs ago | 157 | Validator : Aoraki | 12,784,231 (9%) | 140,000,000 | 0.0215 BNB | 0.00215 BNB |
45325054 | 31 secs ago | 109 | Validator : Aoraki | 11,585,792 (8%) | 140,000,000 | 0.01603 BNB | 0.0016 BNB |
45325053 | 34 secs ago | 126 | Validator : Aoraki | 11,076,612 (8%) | 140,000,000 | 0.0171 BNB | 0.00171 BNB |
45325052 | 37 secs ago | 128 | Validator : Aoraki | 10,044,214 (7%) | 140,000,000 | 0.01498 BNB | 0.00149 BNB |
45325051 | 40 secs ago | 157 | Validator : namelix | 14,045,236 (10%) | 139,982,913 | 0.01968 BNB | 0.00196 BNB |
45325050 | 43 secs ago | 124 | Validator : namelix | 11,737,880 (8%) | 139,438,234 | 0.01492 BNB | 0.00149 BNB |
45325049 | 46 secs ago | 121 | Validator : namelix | 10,562,931 (8%) | 138,895,674 | 0.01564 BNB | 0.00156 BNB |
45325048 | 49 secs ago | 230 | Validator : namelix | 11,987,407 (9%) | 138,355,225 | 0.02442 BNB | 0.00244 BNB |
45325047 | 52 secs ago | 175 | Validator : Avengers | 15,642,846 (11%) | 137,816,879 | 0.02111 BNB | 0.00211 BNB |
45325046 | 55 secs ago | 146 | Validator : Avengers | 15,777,040 (11%) | 138,357,336 | 0.01535 BNB | 0.00153 BNB |
45325045 | 58 secs ago | 143 | Validator : Avengers | 17,220,972 (12%) | 138,899,912 | 0.01337 BNB | 0.00133 BNB |
45325044 | 1 min ago | 155 | Validator : Avengers | 21,626,893 (16%) | 139,444,616 | 0.01179 BNB | 0.00117 BNB |
45325043 | 1 min ago | 102 | Validator : BNBEve | 9,850,955 (7%) | 139,991,456 | 0.01958 BNB | 0.00195 BNB |
45325042 | 1 min ago | 122 | Validator : BNBEve | 10,483,436 (8%) | 139,446,744 | 0.01459 BNB | 0.00145 BNB |
45325041 | 1 min ago | 100 | Validator : BNBEve | 9,488,517 (7%) | 138,904,151 | 0.01558 BNB | 0.00155 BNB |
45325040 | 1 min ago | 126 | Validator : BNBEve | 10,411,827 (8%) | 138,363,669 | 0.0145 BNB | 0.00145 BNB |
45325039 | 1 min ago | 140 | Validator : Turing | 19,417,110 (14%) | 137,825,290 | 0.0149 BNB | 0.00149 BNB |
45325038 | 1 min ago | 242 | Validator : Turing | 22,218,279 (16%) | 138,365,780 | 0.01678 BNB | 0.00167 BNB |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.