Blocks
Produced by 0xfc1004c0f296ec3df4f6762e9eabfcf20eb304a2
A total of 55,722 blocks Produced
Block | Txn | Validator | Gas Used | Gas Limit | Reward | Burnt Fees (BNB) | |
---|---|---|---|---|---|---|---|
45325223 | 6 mins ago | 147 | Validator : Aoraki | 10,237,889 (7%) | 140,000,000 | 0.01599 BNB | 0.00159 BNB |
45325222 | 6 mins ago | 157 | Validator : Aoraki | 13,636,121 (10%) | 140,000,000 | 0.01984 BNB | 0.00198 BNB |
45325221 | 6 mins ago | 137 | Validator : Aoraki | 15,984,026 (11%) | 140,000,000 | 0.02808 BNB | 0.0028 BNB |
45325220 | 6 mins ago | 126 | Validator : Aoraki | 10,763,736 (8%) | 140,000,000 | 0.01495 BNB | 0.00149 BNB |
45325139 | 10 mins ago | 215 | Validator : Aoraki | 17,542,049 (13%) | 140,000,000 | 0.02424 BNB | 0.00242 BNB |
45325138 | 10 mins ago | 155 | Validator : Aoraki | 14,592,104 (10%) | 140,000,000 | 0.01689 BNB | 0.00168 BNB |
45325137 | 10 mins ago | 147 | Validator : Aoraki | 12,644,383 (9%) | 140,000,000 | 0.01754 BNB | 0.00175 BNB |
45325136 | 10 mins ago | 171 | Validator : Aoraki | 15,171,545 (11%) | 140,000,000 | 0.02081 BNB | 0.00208 BNB |
45325055 | 14 mins ago | 157 | Validator : Aoraki | 12,784,231 (9%) | 140,000,000 | 0.0215 BNB | 0.00215 BNB |
45325054 | 14 mins ago | 109 | Validator : Aoraki | 11,585,792 (8%) | 140,000,000 | 0.01603 BNB | 0.0016 BNB |
45325053 | 14 mins ago | 126 | Validator : Aoraki | 11,076,612 (8%) | 140,000,000 | 0.0171 BNB | 0.00171 BNB |
45325052 | 14 mins ago | 128 | Validator : Aoraki | 10,044,214 (7%) | 140,000,000 | 0.01498 BNB | 0.00149 BNB |
45324971 | 18 mins ago | 118 | Validator : Aoraki | 7,996,999 (6%) | 140,000,000 | 0.01256 BNB | 0.00125 BNB |
45324970 | 18 mins ago | 111 | Validator : Aoraki | 8,681,515 (6%) | 140,000,000 | 0.01375 BNB | 0.00137 BNB |
45324969 | 18 mins ago | 158 | Validator : Aoraki | 12,618,044 (9%) | 140,000,000 | 0.0174 BNB | 0.00174 BNB |
45324968 | 19 mins ago | 151 | Validator : Aoraki | 10,596,263 (8%) | 140,000,000 | 0.01829 BNB | 0.00182 BNB |
45324887 | 23 mins ago | 135 | Validator : Aoraki | 11,227,065 (8%) | 140,000,000 | 0.02296 BNB | 0.00229 BNB |
45324886 | 23 mins ago | 112 | Validator : Aoraki | 7,661,498 (5%) | 140,000,000 | 0.01331 BNB | 0.00133 BNB |
45324885 | 23 mins ago | 123 | Validator : Aoraki | 11,800,437 (8%) | 140,000,000 | 0.01626 BNB | 0.00162 BNB |
45324884 | 23 mins ago | 113 | Validator : Aoraki | 10,982,101 (8%) | 140,000,000 | 0.01681 BNB | 0.00168 BNB |
45324635 | 35 mins ago | 168 | Validator : Aoraki | 16,771,089 (12%) | 139,974,368 | 0.02574 BNB | 0.00257 BNB |
45324634 | 35 mins ago | 120 | Validator : Aoraki | 9,505,705 (7%) | 139,429,722 | 0.01145 BNB | 0.00119 BNB |
45324633 | 35 mins ago | 106 | Validator : Aoraki | 11,918,092 (9%) | 138,887,195 | 0.01459 BNB | 0.00145 BNB |
45324632 | 35 mins ago | 126 | Validator : Aoraki | 12,002,910 (9%) | 138,346,779 | 0.01616 BNB | 0.00161 BNB |
45324551 | 39 mins ago | 158 | Validator : Aoraki | 15,566,406 (11%) | 139,974,368 | 0.02568 BNB | 0.00256 BNB |
[ Download: CSV Export ]
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.