BNB Smart Chain Gas Tracker ⛽
Standard
Fast
Rapid
Pending Transaction Pool Info:
Top
25
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
Rank | Address | Fees Last 30 mins | % Used 30 mins | Analytics |
---|---|---|---|---|
1 🥇 | BUSD-T Stablecoin | 1.58 BNB ($1,142.82) | 1.22% | |
2 🥈 | PancakeSwap: Router v2 | 0.84 BNB ($607.51) | 0.64% | |
3 🥉 | PancakeSwap: Universal Router | 0.50 BNB ($364.57) | 0.35% | |
4 | 0x773ae239...762D9758D | 0.00 BNB ($0.10) | 0.24% | |
5 | 0x63BB8d3C...d96552758 | 0.01 BNB ($9.17) | 0.22% | |
6 | 0xB5CB0555...d5c1cc19c | 0.00 BNB ($2.31) | 0.20% | |
7 | OKX DEX: Aggregation Router | 0.18 BNB ($129.82) | 0.18% | |
8 | 0x00000000...97E1AE801 | 0.00 BNB ($0.67) | 0.18% | |
9 | Fake_Phishing636678 | 0.00 BNB ($0.00) | 0.17% | |
10 | 0xc92962f4...76A3E22dd | 0.16 BNB ($113.19) | 0.17% | |
11 | Fake_Phishing640221 | 0.00 BNB ($0.00) | 0.16% | |
12 | 0x00000033...2c479ed42 | 0.13 BNB ($93.12) | 0.15% | |
13 | 0xAd1b742A...aFAe23B48 | 0.14 BNB ($103.91) | 0.15% | |
14 | 0xb300000b...C19c7028d | 0.15 BNB ($109.37) | 0.15% | |
15 | 0x802b65b5...5093f328b | 0.19 BNB ($140.57) | 0.14% | |
16 | Transit Finance: Router v5 | 0.21 BNB ($149.64) | 0.13% | |
17 | 0x6a1d2568...587B8FC43 | 0.01 BNB ($5.05) | 0.13% | |
18 | 0xebE3B4Ac...756DCeD68 | 0.00 BNB ($0.00) | 0.12% | |
19 | 0xd248e937...d8a0CB603 | 0.00 BNB ($0.02) | 0.10% | |
20 | 0xDa77c035...6F17098A2 | 0.11 BNB ($79.84) | 0.08% | |
21 | PancakeSwap: Smart Router V3 | 0.13 BNB ($90.89) | 0.08% | |
22 | 0x00000000...072C22734 | 0.09 BNB ($64.96) | 0.08% | |
23 | Fake_Phishing338060 | 0.05 BNB ($35.76) | 0.08% | |
24 | Metamask: Swap Router | 0.19 BNB ($135.28) | 0.07% | |
25 | 0x0210D6b7...1fFD3e0dB | 0.03 BNB ($25.10) | 0.07% |
Top
25
Gas Spenders (Sending Accounts that pay a lot of Gas)
Rank | Address | Fees Last 30 mins | % Used 30 mins | Analytics |
---|---|---|---|---|
1 🥇 | 0x32E0385D...0e18Af648 | 0.00 BNB ($0.00) | 0.21% | |
2 🥈 | 0xd15D5d0f...25E97d015 | 0.06 BNB ($42.39) | 0.07% | |
3 🥉 | 0x397D9b81...d4Ee39Afc | 0.06 BNB ($42.30) | 0.07% | |
4 | 0xB7D6E038...4Ca286e01 | 0.06 BNB ($44.18) | 0.07% | |
5 | 0x00000000...D7F5c1FAb | 0.00 BNB ($3.08) | 0.06% | |
6 | 0x9ACb861E...4b922D486 | 0.04 BNB ($30.72) | 0.05% | |
7 | 0x00000000...1f2F841f6 | 0.01 BNB ($5.68) | 0.05% | |
8 | 0xf8362202...1C4C6a34B | 0.04 BNB ($29.52) | 0.05% | |
9 | 0x00000000...95d6fCa92 | 0.00 BNB ($1.65) | 0.05% | |
10 | 0xbA1F1C37...f15ffeBE3 | 0.04 BNB ($26.92) | 0.04% | |
11 | 0x5518D8Bc...B948DCD90 | 0.04 BNB ($26.31) | 0.04% | |
12 | Bybit: Hot Wallet | 0.04 BNB ($25.73) | 0.04% | |
13 | Binance: Hot Wallet 6 | 0.07 BNB ($50.09) | 0.04% | |
14 | 0x00000000...3896df95e | 0.00 BNB ($2.17) | 0.04% | |
15 | Binance: Hot Wallet 12 | 0.06 BNB ($46.13) | 0.04% | |
16 | 0x50f8f9b6...0c0865A1D | 0.09 BNB ($68.50) | 0.04% | |
17 | Binance: Hot Wallet 7 | 0.06 BNB ($45.61) | 0.04% | |
18 | Binance: Hot Wallet 10 | 0.06 BNB ($43.93) | 0.04% | |
19 | Binance: Hot Wallet 13 | 0.06 BNB ($42.84) | 0.04% | |
20 | 0x0721EEcA...7E8DBbCC1 | 0.00 BNB ($0.00) | 0.04% | |
21 | 0xe1354adc...Cb4BEA6f0 | 0.03 BNB ($21.04) | 0.03% | |
22 | 0x34106585...D02B97480 | 0.08 BNB ($59.41) | 0.03% | |
23 | Binance: Hot Wallet 16 | 0.05 BNB ($39.48) | 0.03% | |
24 | 0x5A241002...5B8BBB361 | 0.00 BNB ($0.06) | 0.03% | |
25 | 0x3801410D...e020028dc | 0.00 BNB ($0.00) | 0.03% |
Historical Data For Gas Oracle Prices
Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
---|
Gas refers to the fee required to successfully conduct a transaction on the BNB Smart Chain blockchain. Gas fees are paid in BNB and denominated in Gwei. Learn more about Gas in our Knowledge Base.