BNB Smart Chain Gas Tracker ⛽
Standard
Fast
Rapid
Pending Transaction Pool Info:
Top
25
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
Rank | Address | Fees Last 60 mins | % Used 60 mins | Analytics |
---|---|---|---|---|
1 🥇 | BUSD-T Stablecoin | 3.18 BNB ($2,299.14) | 1.20% | |
2 🥈 | PancakeSwap: Router v2 | 1.86 BNB ($1,347.36) | 0.70% | |
3 🥉 | PancakeSwap: Universal Router | 1.31 BNB ($950.16) | 0.43% | |
4 | 0x773ae239...762D9758D | 0.00 BNB ($0.20) | 0.22% | |
5 | 0x63BB8d3C...d96552758 | 0.03 BNB ($18.74) | 0.21% | |
6 | 0xB5CB0555...d5c1cc19c | 0.01 BNB ($3.99) | 0.19% | |
7 | OKX DEX: Aggregation Router | 0.35 BNB ($255.61) | 0.18% | |
8 | Fake_Phishing636678 | 0.00 BNB ($0.00) | 0.17% | |
9 | 0x00000033...2c479ed42 | 0.27 BNB ($197.22) | 0.16% | |
10 | 0x00000000...97E1AE801 | 0.00 BNB ($1.00) | 0.15% | |
11 | Fake_Phishing640221 | 0.00 BNB ($0.00) | 0.15% | |
12 | 0xc92962f4...76A3E22dd | 0.26 BNB ($185.54) | 0.14% | |
13 | 0xb300000b...C19c7028d | 0.29 BNB ($206.21) | 0.14% | |
14 | 0x802b65b5...5093f328b | 0.33 BNB ($236.94) | 0.14% | |
15 | 0xAd1b742A...aFAe23B48 | 0.24 BNB ($172.62) | 0.13% | |
16 | 0xebE3B4Ac...756DCeD68 | 0.00 BNB ($0.00) | 0.12% | |
17 | Transit Finance: Router v5 | 0.38 BNB ($274.84) | 0.12% | |
18 | 0x6a1d2568...587B8FC43 | 0.02 BNB ($12.09) | 0.12% | |
19 | 0x6Ff469dd...80138F7f5 | 1.12 BNB ($813.07) | 0.11% | |
20 | 0xDa77c035...6F17098A2 | 0.25 BNB ($182.92) | 0.09% | |
21 | Fake_Phishing338060 | 0.10 BNB ($75.92) | 0.08% | |
22 | 0x1C90733E...CC0D50d6F | 0.00 BNB ($0.00) | 0.08% | |
23 | 0x296bbaB6...6cdBF9e11 | 0.00 BNB ($0.00) | 0.08% | |
24 | PancakeSwap: Smart Router V3 | 0.26 BNB ($189.97) | 0.08% | |
25 | 0xd248e937...d8a0CB603 | 0.00 BNB ($0.03) | 0.08% |
Top
25
Gas Spenders (Sending Accounts that pay a lot of Gas)
Rank | Address | Fees Last 60 mins | % Used 60 mins | Analytics |
---|---|---|---|---|
1 🥇 | 0x32E0385D...0e18Af648 | 0.00 BNB ($0.00) | 0.19% | |
2 🥈 | 0xFf32FA4A...dEd9e21c6 | 1.13 BNB ($816.95) | 0.11% | |
3 🥉 | 0x00000000...D7F5c1FAb | 0.01 BNB ($7.24) | 0.06% | |
4 | 0x00000000...1f2F841f6 | 0.01 BNB ($5.69) | 0.05% | |
5 | Bybit: Hot Wallet | 0.08 BNB ($56.47) | 0.05% | |
6 | Binance: Hot Wallet 6 | 0.14 BNB ($100.95) | 0.04% | |
7 | Binance: Hot Wallet 7 | 0.13 BNB ($91.27) | 0.04% | |
8 | Binance: Hot Wallet 12 | 0.13 BNB ($90.68) | 0.04% | |
9 | 0xbA1F1C37...f15ffeBE3 | 0.06 BNB ($44.31) | 0.04% | |
10 | Binance: Hot Wallet 10 | 0.12 BNB ($88.36) | 0.04% | |
11 | 0x00000000...95d6fCa92 | 0.01 BNB ($3.68) | 0.04% | |
12 | Binance: Hot Wallet 13 | 0.12 BNB ($85.28) | 0.04% | |
13 | 0x48cab17F...83AF1d538 | 0.06 BNB ($42.72) | 0.04% | |
14 | 0x397D9b81...d4Ee39Afc | 0.06 BNB ($42.30) | 0.03% | |
15 | 0xd15D5d0f...25E97d015 | 0.06 BNB ($42.21) | 0.03% | |
16 | 0xB7D6E038...4Ca286e01 | 0.06 BNB ($44.95) | 0.03% | |
17 | Binance: Hot Wallet 16 | 0.11 BNB ($79.62) | 0.03% | |
18 | 0x0721EEcA...7E8DBbCC1 | 0.00 BNB ($0.00) | 0.03% | |
19 | 0x3801410D...e020028dc | 0.00 BNB ($0.00) | 0.03% | |
20 | 0x52eCCf42...65c11729d | 0.05 BNB ($34.46) | 0.03% | |
21 | 0xBdE4232E...ddA4f8603 | 0.05 BNB ($34.76) | 0.03% | |
22 | Binance: Hot Wallet 11 | 0.09 BNB ($67.57) | 0.03% | |
23 | 0x00000000...3896df95e | 0.00 BNB ($3.60) | 0.03% | |
24 | 0x5A241002...5B8BBB361 | 0.00 BNB ($0.10) | 0.03% | |
25 | 0x7164761a...6412931A3 | 0.00 BNB ($0.00) | 0.02% |
Historical Data For Gas Oracle Prices
Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
---|
Gas refers to the fee required to successfully conduct a transaction on the BNB Smart Chain blockchain. Gas fees are paid in BNB and denominated in Gwei. Learn more about Gas in our Knowledge Base.