BNB Smart Chain Node Tracker
Node Tracker shows statistics of detected nodes running on the network. Statistics include the top 10 countries with the highest number of nodes, daily total nodes and node type by clients and OS. Learn more in our Knowledge Base.
Top 10 Countries
View All NodesTotal 40 nodes found
# | Countries | Last 24 Hours | Last 7 Days | |
---|---|---|---|---|
1 | United States | 17 (6.07%) | 16.13% | 50.77% |
2 | Germany | 16 (5.71%) | 466.67% | 46.16% |
3 | Canada | 3 (1.07%) | 75.00% | 0.25% |
4 | Finland | 2 (0.71%) | 96.36% | 30.12% |
5 | Russia | 1 (0.36%) | 85.71% | 32.50% |
6 | Bangladesh | 1 (0.36%) | 88.24% | 10.00% |
Node Stats
25.58%
Last 24 Hours
12.38%
Last 7 Days
20.95%
Last 30 Days