BNB Smart Chain Gas Tracker ⛽
Standard
Fast
Rapid
Pending Transaction Pool Info:
Top
25
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
Rank | Address | Fees Last 5 mins | % Used 5 mins | Analytics |
---|---|---|---|---|
1 🥇 | BUSD-T Stablecoin | 0.28 BNB ($206.02) | 1.31% | |
2 🥈 | PancakeSwap: Router v2 | 0.12 BNB ($88.36) | 0.49% | |
3 🥉 | PancakeSwap: Universal Router | 0.07 BNB ($48.99) | 0.28% | |
4 | 0xc92962f4...76A3E22dd | 0.04 BNB ($27.26) | 0.24% | |
5 | 0x63BB8d3C...d96552758 | 0.00 BNB ($0.40) | 0.23% | |
6 | 0x773ae239...762D9758D | 0.00 BNB ($0.01) | 0.23% | |
7 | 0x00000000...97E1AE801 | 0.00 BNB ($0.16) | 0.20% | |
8 | Fake_Phishing636678 | 0.00 BNB ($0.00) | 0.20% | |
9 | 0x00000033...2c479ed42 | 0.03 BNB ($19.30) | 0.19% | |
10 | Fake_Phishing640221 | 0.00 BNB ($0.00) | 0.18% | |
11 | 0xAd1b742A...aFAe23B48 | 0.02 BNB ($17.52) | 0.16% | |
12 | 0x802b65b5...5093f328b | 0.03 BNB ($18.30) | 0.16% | |
13 | OKX DEX: Aggregation Router | 0.02 BNB ($14.82) | 0.13% | |
14 | 0x6a1d2568...587B8FC43 | 0.00 BNB ($0.07) | 0.13% | |
15 | 0xb300000b...C19c7028d | 0.02 BNB ($14.46) | 0.12% | |
16 | 0xd248e937...d8a0CB603 | 0.00 BNB ($0.00) | 0.10% | |
17 | Transit Finance: Router v5 | 0.02 BNB ($17.38) | 0.09% | |
18 | Fake_Phishing338060 | 0.01 BNB ($6.28) | 0.09% | |
19 | 0x57319bEF...AB125cfee | 0.01 BNB ($8.61) | 0.08% | |
20 | Metamask: Swap Router | 0.03 BNB ($23.70) | 0.08% | |
21 | 0x00000000...072C22734 | 0.01 BNB ($10.21) | 0.08% | |
22 | 0x8f3930B7...cBf44016A | 0.03 BNB ($19.88) | 0.07% | |
23 | 0x29490EA3...8aE2FB164 | 0.00 BNB ($0.00) | 0.07% | |
24 | 0x0210D6b7...1fFD3e0dB | 0.01 BNB ($4.76) | 0.07% | |
25 | 0x983A66e7...CE4FE84bb | 0.01 BNB ($7.03) | 0.07% |
Top
25
Gas Spenders (Sending Accounts that pay a lot of Gas)
Rank | Address | Fees Last 5 mins | % Used 5 mins | Analytics |
---|---|---|---|---|
1 🥇 | 0x32E0385D...0e18Af648 | 0.00 BNB ($0.00) | 0.23% | |
2 🥈 | 0x9ACb861E...4b922D486 | 0.02 BNB ($11.32) | 0.11% | |
3 🥉 | 0xd15D5d0f...25E97d015 | 0.01 BNB ($9.25) | 0.09% | |
4 | 0x1A3A3F3B...51321f9DC | 0.01 BNB ($8.61) | 0.08% | |
5 | 0xf8362202...1C4C6a34B | 0.01 BNB ($8.13) | 0.08% | |
6 | 0x34106585...D02B97480 | 0.03 BNB ($20.12) | 0.07% | |
7 | 0x00000000...95d6fCa92 | 0.00 BNB ($0.00) | 0.06% | |
8 | 0x62A51A63...e8CE595f7 | 0.01 BNB ($5.58) | 0.06% | |
9 | 0xc76c6Fb8...aA04b403B | 0.01 BNB ($4.61) | 0.05% | |
10 | Binance: Hot Wallet 6 | 0.01 BNB ($9.20) | 0.05% | |
11 | 0x5A241002...5B8BBB361 | 0.00 BNB ($0.01) | 0.04% | |
12 | 0x066d36B2...7DC8d9656 | 0.01 BNB ($4.15) | 0.04% | |
13 | Binance: Hot Wallet 12 | 0.01 BNB ($7.97) | 0.04% | |
14 | Binance: Hot Wallet 7 | 0.01 BNB ($7.76) | 0.04% | |
15 | 0x856E3FFf...c16779817 | 0.02 BNB ($11.63) | 0.04% | |
16 | 0x10c88cCf...4eFD270B4 | 0.01 BNB ($3.80) | 0.04% | |
17 | Binance: Hot Wallet 10 | 0.01 BNB ($7.51) | 0.04% | |
18 | 0xbA1F1C37...f15ffeBE3 | 0.00 BNB ($3.56) | 0.04% | |
19 | 0x00e2ac0A...c160252F8 | 0.00 BNB ($0.01) | 0.04% | |
20 | Binance: Hot Wallet 13 | 0.01 BNB ($7.03) | 0.03% | |
21 | Binance: Hot Wallet 16 | 0.01 BNB ($6.79) | 0.03% | |
22 | 0x88FD576A...55bc4Ca11 | 0.00 BNB ($3.30) | 0.03% | |
23 | 0x854b97D4...Bdf37B8E1 | 0.00 BNB ($3.34) | 0.03% | |
24 | Bybit: Hot Wallet | 0.00 BNB ($3.28) | 0.03% | |
25 | 0x49b4bA30...098aBd778 | 0.00 BNB ($3.27) | 0.03% |
Historical Data For Gas Oracle Prices
Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
---|
Gas refers to the fee required to successfully conduct a transaction on the BNB Smart Chain blockchain. Gas fees are paid in BNB and denominated in Gwei. Learn more about Gas in our Knowledge Base.